Top Scores for English 12 (College): Grammar: Punctuation and Capitalization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. M. | None | 90.0% |
2 | L. M. | None | 90.0% |
3 | L. R. | None | 80.0% |
4 | M. . | As-Sadiq School | 70.0% |
5 | L. M. | None | 50.0% |
6 | . . | None | 50.0% |
7 | L. L. | Mother Teresa Catholic | 40.0% |
8 | Y. . | Emery Collegiate Institute | 40.0% |
9 | I. I. | Emery Collegiate Institute | 30.0% |
10 | . . | Colonel By Secondary School | 30.0% |
Request took 0.020 seconds