Top Scores for Math 11, Functions and Applications: Exponential Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. M. | Bishops College School | 80.0% |
2 | S. M. | Bishop Strachan School | 70.0% |
3 | . . | Immaculata High School | 60.0% |
4 | N. . | Emery Collegiate Institute | 50.0% |
5 | H. H. | Leaside High School | 50.0% |
6 | . . | Canterbury High School | 50.0% |
7 | A. T. | None | 20.0% |
8 | A. C. | Arthur A. Leach School | 20.0% |
9 | O. . | None | 0.0% |
Request took 0.024 seconds