Top Scores for Math 12, Calculus and Vectors: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. O. | None | 100.0% |
2 | R. O. | None | 96.0% |
3 | R. O. | None | 96.0% |
4 | K. H. | Richmond Hill High School | 96.0% |
5 | R. O. | None | 92.0% |
6 | K. B. | Stephen Lewis Secondary School | 92.0% |
7 | K. B. | Stephen Lewis Secondary School | 92.0% |
8 | K. H. | Richmond Hill High School | 92.0% |
9 | R. O. | None | 88.0% |
10 | R. O. | None | 88.0% |
11 | R. O. | None | 88.0% |
12 | R. O. | None | 88.0% |
13 | R. O. | None | 88.0% |
14 | R. O. | None | 88.0% |
15 | R. O. | None | 84.0% |
16 | R. O. | None | 84.0% |
17 | R. O. | None | 84.0% |
18 | R. O. | None | 84.0% |
19 | A. P. | Richmond Hill High School | 84.0% |
20 | R. O. | None | 80.0% |
21 | R. O. | None | 80.0% |
22 | E. C. | Richmond Hill High School | 80.0% |
23 | R. A. | Applewood Heights Secondary School | 76.0% |
24 | S. S. | None | 76.0% |
25 | R. O. | None | 76.0% |
Request took 0.018 seconds