Top Scores for Science and Technology 5: Properties of and Changes in Matter | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. R. | W.T. Townshend P.S. | 100.0% |
2 | N. R. | W.T. Townshend P.S. | 100.0% |
3 | N. R. | W.T. Townshend P.S. | 100.0% |
4 | N. R. | W.T. Townshend P.S. | 100.0% |
5 | N. R. | W.T. Townshend P.S. | 100.0% |
6 | N. R. | W.T. Townshend P.S. | 100.0% |
7 | N. R. | W.T. Townshend P.S. | 100.0% |
8 | N. R. | W.T. Townshend P.S. | 100.0% |
9 | N. R. | W.T. Townshend P.S. | 100.0% |
10 | N. R. | W.T. Townshend P.S. | 100.0% |
11 | B. B. | A Y Jackson Secondary School | 100.0% |
12 | G. D. | None | 90.0% |
13 | G. T. | Nahaniway Public School | 90.0% |
14 | J. J. | Rowntree Public School | 80.0% |
15 | J. I. | None | 80.0% |
16 | A. S. | Donald Cousens Public School | 80.0% |
17 | B. B. | A Y Jackson Secondary School | 80.0% |
18 | B. B. | A Y Jackson Secondary School | 80.0% |
19 | B. B. | A Y Jackson Secondary School | 80.0% |
20 | B. B. | A Y Jackson Secondary School | 80.0% |
21 | N. H. | Trillium Public School | 80.0% |
22 | N. M. | None | 80.0% |
23 | C. C. | Sunnyside Public School | 80.0% |
24 | M. A. | None | 80.0% |
25 | I. M. | None | 70.0% |
Request took 0.019 seconds