Top Scores for Science and Technology 8: Cells | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. P. | W A Porter Collegiate Institute | 100.0% |
2 | A. T. | Glen Shields | 100.0% |
3 | R. C. | Samuel Hearne Public School | 100.0% |
4 | A. D. | John McCrae Secondary School | 100.0% |
5 | A. D. | John McCrae Secondary School | 100.0% |
6 | J. R. | St Jean Brebeuf Separate School | 90.0% |
7 | J. I. | None | 90.0% |
8 | A. L. | Northwest CDSB School of Contd Ed Night School | 90.0% |
9 | A. L. | Northwest CDSB School of Contd Ed Night School | 90.0% |
10 | M. H. | None | 90.0% |
11 | V. A. | Cedarview Middle School | 90.0% |
12 | L. F. | None | 90.0% |
13 | N. P. | W A Porter Collegiate Institute | 90.0% |
14 | N. P. | W A Porter Collegiate Institute | 90.0% |
15 | R. Y. | None | 90.0% |
16 | S. S. | Donsview S.S | 90.0% |
17 | A. M. | Quest Alternative School Senior | 90.0% |
18 | C. C. | Abraham Erb Public School | 90.0% |
19 | A. D. | John McCrae Secondary School | 90.0% |
20 | A. L. | Northwest CDSB School of Contd Ed Night School | 90.0% |
21 | S. J. | John Young Elementary School | 90.0% |
22 | S. J. | John Young Elementary School | 90.0% |
23 | 1. 1. | Sathya Sai School | 90.0% |
24 | S. J. | John Young Elementary School | 90.0% |
25 | B. Y. | Cedarview Middle School | 80.0% |
Request took 0.009 seconds