| Top Scores for Math 9, Academic: Number Sense and Algebra | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. V. | Woburn | 100.0% |
| 2 | J. T. | North Park Collegiate and Vocational School | 100.0% |
| 3 | W. M. | Bishop Macdonell Catholic Secondary School | 100.0% |
| 4 | W. M. | Bishop Macdonell Catholic Secondary School | 100.0% |
| 5 | S. B. | None | 90.0% |
| 6 | P. Y. | None | 90.0% |
| 7 | T. V. | None | 90.0% |
| 8 | A. J. | Westdale Secondary School | 90.0% |
| 9 | S. E. | None | 90.0% |
| 10 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
| 11 | A. N. | Cedarbrae Collegiate Institute | 90.0% |
| 12 | . . | None | 90.0% |
| 13 | O. N. | Strait Area Education And Recreation Centre | 80.0% |
| 14 | O. X. | Milliken Mills High School | 80.0% |
| 15 | E. M. | Central Public School | 80.0% |
| 16 | T. K. | Markham District High School | 80.0% |
| 17 | P. S. | Chapleau High School | 80.0% |
| 18 | D. K. | Lorne Park Secondary School | 80.0% |
| 19 | M. A. | None | 80.0% |
| 20 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 21 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 22 | M. I. | None | 80.0% |
| 23 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 24 | E. L. | Catholic Central High School | 70.0% |
| 25 | T. Z. | None | 70.0% |
Request took 0.008 seconds