| Top Scores for Math 9, Academic: Linear Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. S. | None | 100.0% |
| 2 | L. G. | None | 100.0% |
| 3 | F. I. | Northwest CDSB School of Contd Ed Night School | 100.0% |
| 4 | U. M. | None | 100.0% |
| 5 | X. I. | None | 100.0% |
| 6 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
| 7 | C. T. | Glenforest Secondary School | 90.0% |
| 8 | A. W. | Notre Dame Catholic High School | 90.0% |
| 9 | B. N. | Immaculata High School | 90.0% |
| 10 | N. M. | Woodville Elementary School | 90.0% |
| 11 | Z. J. | South Carleton High School | 90.0% |
| 12 | J. T. | North Park Collegiate and Vocational School | 90.0% |
| 13 | J. . | None | 80.0% |
| 14 | C. T. | Glenforest Secondary School | 80.0% |
| 15 | C. T. | Glenforest Secondary School | 80.0% |
| 16 | W. M. | None | 80.0% |
| 17 | J. C. | EC Drury High School | 80.0% |
| 18 | I. J. | Lisgar Collegiate Institute | 80.0% |
| 19 | G. N. | Divine Mercy Elementary School | 80.0% |
| 20 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 21 | C. H. | Father Leo J Austin Catholic Secondary School | 80.0% |
| 22 | R. A. | South Carleton High School | 80.0% |
| 23 | S. D. | None | 80.0% |
| 24 | S. P. | Our Lady of Good Counsel Catholic Elementary School | 70.0% |
| 25 | B. N. | Immaculata High School | 70.0% |
Request took 0.009 seconds