| Top Scores for Math 9, Academic: Linear Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. G. | None | 100.0% |
| 2 | F. I. | Northwest CDSB School of Contd Ed Night School | 100.0% |
| 3 | U. M. | None | 100.0% |
| 4 | X. I. | None | 100.0% |
| 5 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
| 6 | N. M. | Woodville Elementary School | 90.0% |
| 7 | Z. J. | South Carleton High School | 90.0% |
| 8 | J. T. | North Park Collegiate and Vocational School | 90.0% |
| 9 | S. D. | None | 90.0% |
| 10 | J. C. | EC Drury High School | 80.0% |
| 11 | I. J. | Lisgar Collegiate Institute | 80.0% |
| 12 | G. N. | Divine Mercy Elementary School | 80.0% |
| 13 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 14 | C. H. | Father Leo J Austin Catholic Secondary School | 80.0% |
| 15 | R. A. | South Carleton High School | 80.0% |
| 16 | S. D. | None | 80.0% |
| 17 | S. D. | None | 80.0% |
| 18 | S. D. | None | 80.0% |
| 19 | S. D. | None | 80.0% |
| 20 | N. B. | West Hill C. I | 80.0% |
| 21 | B. L. | Immaculata High School | 70.0% |
| 22 | C. W. | Bell High School | 70.0% |
| 23 | B. E. | Fred C Cook Public School | 70.0% |
| 24 | S. E. | Chatelch High School | 70.0% |
| 25 | T. Z. | Riverdale | 70.0% |
Request took 0.008 seconds