| Top Scores for Math 9, Academic: Analytic Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. S. | Highland Junior High School | 100.0% |
| 2 | R. P. | None | 100.0% |
| 3 | Y. T. | Lawrence Park Collegiate Institute | 100.0% |
| 4 | T. B. | St Mary's French Immersion Catholic School | 100.0% |
| 5 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
| 6 | A. S. | St Ignatius of Loyola Secondary School | 100.0% |
| 7 | C. C. | St Robert Catholic High School | 100.0% |
| 8 | K. F. | None | 90.0% |
| 9 | W. R. | Home Study | 90.0% |
| 10 | K. L. | None | 90.0% |
| 11 | F. C. | St Anne Catholic Shcool | 90.0% |
| 12 | M. W. | Lambton Central Collegiate and Vocational Institute | 90.0% |
| 13 | A. K. | Thornlea Secondary School | 90.0% |
| 14 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
| 15 | J. T. | North Park Collegiate and Vocational School | 90.0% |
| 16 | P. I. | None | 80.0% |
| 17 | P. I. | None | 80.0% |
| 18 | P. C. | Bayview Secondary School | 80.0% |
| 19 | Q. I. | Etobicoke Colliegate Institute | 80.0% |
| 20 | P. N. | None | 80.0% |
| 21 | J. Z. | None | 80.0% |
| 22 | Y. S. | Glebe Collegiate Institute | 80.0% |
| 23 | R. C. | West Carleton Secondary School | 80.0% |
| 24 | P. I. | None | 70.0% |
| 25 | L. G. | Central Peel Secondary School | 70.0% |
Request took 0.007 seconds