| Top Scores for Math 9, Academic: Measurement and Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. Z. | All Saints Catholic High School | 100.0% |
| 2 | V. X. | North Toronto | 100.0% |
| 3 | M. X. | Ottawa-Carleton | 100.0% |
| 4 | F. S. | Voice | 90.0% |
| 5 | T. A. | St Mark High School | 90.0% |
| 6 | Y. D. | None | 90.0% |
| 7 | T. Q. | Mason Road Junior Public School | 90.0% |
| 8 | C. C. | St Robert Catholic High School | 90.0% |
| 9 | T. T. | Jarvis Collegiate Institute | 90.0% |
| 10 | W. R. | Bluevale Collegiate Institute | 80.0% |
| 11 | C. V. | John F Ross Collegiate and Vocational Institute | 80.0% |
| 12 | K. K. | Cawthra Park Secondary School | 80.0% |
| 13 | E. B. | Hazel McCallion Senior Public School | 80.0% |
| 14 | C. E. | Eastview Secondary School | 80.0% |
| 15 | R. S. | Brampton Centennial Secondary School | 80.0% |
| 16 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 17 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 18 | F. L. | None | 70.0% |
| 19 | B. T. | None | 70.0% |
| 20 | B. O. | Centennial Collegiate and Vocational Institute | 70.0% |
| 21 | Q. N. | St Dominic Catholic Secondary School | 70.0% |
| 22 | P. H. | All Saints Catholic High School | 70.0% |
| 23 | M. A. | None | 70.0% |
| 24 | T. F. | Brampton Centennial Secondary School | 70.0% |
| 25 | K. K. | None | 70.0% |
Request took 0.008 seconds