Top Scores for English 9, Synonyms, Antonyms and Analogies | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Sir Robert Borden High School | 100.0% |
2 | G. T. | Nahaniway Public School | 100.0% |
3 | . . | Unionville High School | 90.0% |
4 | J. G. | None | 90.0% |
5 | L. L. | None | 90.0% |
6 | . . | Nahaniway Public School | 90.0% |
7 | A. W. | Cobourg District CI East | 90.0% |
8 | E. F. | Immaculata High School | 90.0% |
9 | N. M. | None | 80.0% |
10 | A. F. | Sir Robert Borden High School | 80.0% |
11 | M. B. | Sir Robert Borden High School | 80.0% |
12 | M. C. | None | 80.0% |
13 | G. T. | Nahaniway Public School | 80.0% |
14 | G. T. | Nahaniway Public School | 70.0% |
15 | Z. Z. | Etobicoke School of the Arts | 70.0% |
16 | R. W. | None | 70.0% |
17 | 1. 8. | None | 60.0% |
18 | J. C. | None | 60.0% |
19 | J. T. | Colonel By Secondary School | 50.0% |
20 | S. B. | None | 50.0% |
21 | K. K. | None | 50.0% |
22 | K. . | Ontario Shores | 50.0% |
23 | K. S. | John G Althouse Middle School | 50.0% |
24 | . . | Lorne Park SS | 50.0% |
25 | R. C. | Samuel Hearne Public School | 40.0% |
Request took 0.007 seconds