| Top Scores for Kindergarten Math: Spatial Sense and Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. S. | None | 100.0% |
| 2 | G. I. | Resurrection Catholic Secondary School | 100.0% |
| 3 | D. H. | Parkfield Junior School | 100.0% |
| 4 | . . | Richmond Public School | 100.0% |
| 5 | J. S. | Immaculata High School | 100.0% |
| 6 | J. B. | Meadow Green Academy | 100.0% |
| 7 | J. B. | Meadow Green Academy | 100.0% |
| 8 | L. V. | None | 90.0% |
| 9 | L. V. | Corsair Public School | 90.0% |
| 10 | Z. E. | Woburn | 90.0% |
| 11 | R. O. | Century Public School | 90.0% |
| 12 | J. B. | Meadow Green Academy | 90.0% |
| 13 | . . | St Raphaels Separate School | 90.0% |
| 14 | . . | American School Of Ulaanbaatar | 80.0% |
| 15 | S. K. | None | 80.0% |
| 16 | X. C. | Sweet's Corners Elementary | 80.0% |
| 17 | S. E. | None | 80.0% |
| 18 | Y. D. | None | 80.0% |
| 19 | D. H. | Parkfield Junior School | 80.0% |
| 20 | L. G. | Bradford Elementary School | 80.0% |
| 21 | R. E. | None | 70.0% |
| 22 | M. V. | Homeschool | 70.0% |
| 23 | U. U. | None | 70.0% |
| 24 | E. B. | Whitefield Christian Academy | 70.0% |
| 25 | M. Q. | St. Theresa | 70.0% |
Request took 0.007 seconds