| Top Scores for Kindergarten Math: Spatial Sense and Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. N. | Queen Victoria Public School | 100.0% |
| 2 | E. S. | None | 100.0% |
| 3 | G. I. | Resurrection Catholic Secondary School | 100.0% |
| 4 | D. H. | Parkfield Junior School | 100.0% |
| 5 | . . | Richmond Public School | 100.0% |
| 6 | J. S. | Immaculata High School | 100.0% |
| 7 | J. B. | Meadow Green Academy | 100.0% |
| 8 | J. B. | Meadow Green Academy | 100.0% |
| 9 | . . | None | 90.0% |
| 10 | L. V. | None | 90.0% |
| 11 | L. V. | Corsair Public School | 90.0% |
| 12 | Z. E. | Woburn | 90.0% |
| 13 | R. O. | Century Public School | 90.0% |
| 14 | J. B. | Meadow Green Academy | 90.0% |
| 15 | . . | St Raphaels Separate School | 90.0% |
| 16 | . . | None | 80.0% |
| 17 | . . | American School Of Ulaanbaatar | 80.0% |
| 18 | S. K. | None | 80.0% |
| 19 | X. C. | Sweet's Corners Elementary | 80.0% |
| 20 | S. E. | None | 80.0% |
| 21 | Y. D. | None | 80.0% |
| 22 | D. H. | Parkfield Junior School | 80.0% |
| 23 | L. G. | Bradford Elementary School | 80.0% |
| 24 | R. E. | None | 70.0% |
| 25 | M. V. | Homeschool | 70.0% |
Request took 0.007 seconds