Top Scores for Language 6, Grammar: Parts of Speech | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. K. | Parkview Public School | 100.0% |
2 | J. L. | Longfields-Davidson Heights High School | 100.0% |
3 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
4 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
5 | A. A. | Bramlea Senior Secondary School | 100.0% |
6 | A. A. | Bramlea Senior Secondary School | 100.0% |
7 | K. L. | Cummer Valley Middle School | 100.0% |
8 | D. G. | None | 100.0% |
9 | D. G. | None | 100.0% |
10 | I. T. | As-Sadiq School | 90.0% |
11 | K. S. | None | 90.0% |
12 | Y. A. | ISNA Islamic School | 90.0% |
13 | T. . | Oakridge Public School | 90.0% |
14 | S. S. | Lakeshore Discovery School | 90.0% |
15 | D. G. | None | 90.0% |
16 | K. L. | Cummer Valley Middle School | 90.0% |
17 | K. L. | Cummer Valley Middle School | 90.0% |
18 | M. A. | Our Lady of Fatima Catholic Elementary School | 80.0% |
19 | E. Z. | None | 80.0% |
20 | A. A. | Bramlea Senior Secondary School | 80.0% |
21 | D. G. | None | 80.0% |
22 | D. G. | None | 80.0% |
23 | A. D. | None | 80.0% |
24 | Y. A. | ISNA Islamic School | 70.0% |
25 | K. R. | None | 70.0% |
Request took 0.007 seconds