| Top Scores for Kindergarten Math: Patterning | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. M. | Cornell Junior Public School | 100.0% |
| 2 | A. S. | Oakridge Junior Public School | 100.0% |
| 3 | A. S. | Oakridge Junior Public School | 100.0% |
| 4 | A. S. | Oakridge Junior Public School | 100.0% |
| 5 | Z. K. | Parkland Public School | 100.0% |
| 6 | T. A. | Alexander Muir/Gladstone Ave Public School | 100.0% |
| 7 | A. E. | All Saints Catholic Elementary School | 100.0% |
| 8 | B. L. | Sweet's Corners Elementary | 100.0% |
| 9 | D. A. | St. Joseph School | 100.0% |
| 10 | M. W. | St Rene Goupil-St Luke Elementary School | 100.0% |
| 11 | G. Y. | Armadel Public School | 100.0% |
| 12 | D. H. | Parkfield Junior School | 100.0% |
| 13 | C. F. | Richmond Public School | 100.0% |
| 14 | J. B. | Meadow Green Academy | 100.0% |
| 15 | J. J. | Immaculata High School | 100.0% |
| 16 | D. D. | None | 100.0% |
| 17 | . . | None | 90.0% |
| 18 | . . | American School Of Ulaanbaatar | 90.0% |
| 19 | M. G. | Port Elgin-Saugeen Central School | 90.0% |
| 20 | C. K. | None | 90.0% |
| 21 | H. J. | None | 90.0% |
| 22 | K. V. | Cameron Heights Collegiate Institute | 90.0% |
| 23 | D. H. | Parkfield Junior School | 90.0% |
| 24 | J. S. | Immaculata High School | 90.0% |
| 25 | J. B. | Meadow Green Academy | 90.0% |
Request took 0.008 seconds