| Top Scores for Kindergarten Math: Data Management and Probability | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. B. | Meadow Green Academy | 100.0% |
| 2 | J. B. | Meadow Green Academy | 100.0% |
| 3 | A. N. | Queen Victoria Public School | 90.0% |
| 4 | Y. Y. | None | 90.0% |
| 5 | M. S. | Immaculata High School | 90.0% |
| 6 | L. G. | St Joan of Arc Catholic High School | 90.0% |
| 7 | A. S. | None | 80.0% |
| 8 | . . | None | 80.0% |
| 9 | K. A. | None | 80.0% |
| 10 | H. I. | None | 80.0% |
| 11 | E. Q. | None | 80.0% |
| 12 | Z. Y. | Fenelon Falls Secondary School | 80.0% |
| 13 | J. S. | Immaculata High School | 80.0% |
| 14 | H. C. | Charlottenburgh and Lancaster District High School | 70.0% |
| 15 | Q. Y. | Toronto Catholic District School Board | 70.0% |
| 16 | L. O. | Thornlea Secondary School | 60.0% |
| 17 | B. J. | None | 60.0% |
| 18 | M. P. | Brown Junior Public School | 60.0% |
| 19 | A. Y. | Earl of March Secondary School | 60.0% |
| 20 | A. E. | All Saints Catholic Elementary School | 50.0% |
| 21 | R. S. | Midland Secondary School | 50.0% |
| 22 | J. Y. | Ontario Institute For Studies In Education University Of | 50.0% |
| 23 | Z. R. | John McCrae Secondary School | 40.0% |
| 24 | U. Z. | None | 40.0% |
| 25 | H. W. | Bond Academy | 40.0% |
Request took 0.009 seconds