| Top Scores for Kindergarten Math: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. B. | Burrows Hall Junior Public School | 100.0% |
| 2 | S. F. | None | 100.0% |
| 3 | Y. T. | Keswick High School | 100.0% |
| 4 | B. A. | Quinte Secondary School | 100.0% |
| 5 | D. H. | Parkfield Junior School | 100.0% |
| 6 | A. A. | None | 100.0% |
| 7 | D. H. | Parkfield Junior School | 100.0% |
| 8 | A. B. | None | 100.0% |
| 9 | M. C. | Runnymede Junior and Senior Public School | 100.0% |
| 10 | E. S. | Joseph Howe Senior Public School | 100.0% |
| 11 | L. R. | North Park Collegiate and Vocational School | 100.0% |
| 12 | J. S. | Immaculata High School | 100.0% |
| 13 | U. . | None | 100.0% |
| 14 | P. G. | Pavillon Samuel-Genest | 100.0% |
| 15 | J. B. | Meadow Green Academy | 100.0% |
| 16 | J. K. | Cobalt Public School | 100.0% |
| 17 | E. C. | Port Arthur Collegiate Institute | 100.0% |
| 18 | E. C. | Port Arthur Collegiate Institute | 100.0% |
| 19 | R. B. | Port Arthur Collegiate Institute | 100.0% |
| 20 | J. E. | Port Arthur Collegiate Institute | 100.0% |
| 21 | M. D. | Port Arthur Collegiate Institute | 100.0% |
| 22 | J. T. | 100.0% | |
| 23 | T. W. | 100.0% | |
| 24 | C. Z. | 100.0% | |
| 25 | C. Z. | 100.0% | |
Request took 0.008 seconds