Top Scores for Language 5, Context Clues | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. H. | None | 100.0% |
2 | N. R. | W.T. Townshend P.S. | 100.0% |
3 | N. R. | W.T. Townshend P.S. | 100.0% |
4 | N. R. | W.T. Townshend P.S. | 100.0% |
5 | R. M. | Osprey Woods Public School | 100.0% |
6 | N. R. | W.T. Townshend P.S. | 100.0% |
7 | N. M. | None | 100.0% |
8 | E. J. | None | 100.0% |
9 | O. R. | None | 90.0% |
10 | Z. A. | ISNA Islamic School | 90.0% |
11 | K. I. | R H King Academy | 90.0% |
12 | R. H. | None | 90.0% |
13 | H. M. | Tomken Road Senior Public School | 90.0% |
14 | E. Z. | None | 90.0% |
15 | L. M. | Ridgewood Public School | 80.0% |
16 | C. G. | None | 80.0% |
17 | B. H. | Georges Vanier Catholic School | 80.0% |
18 | J. B. | Rowntree Public School | 70.0% |
19 | Z. A. | ISNA Islamic School | 70.0% |
20 | K. T. | Hilson Avenue Public School | 70.0% |
21 | V. A. | Cedarview Middle School | 70.0% |
22 | B. B. | A Y Jackson Secondary School | 70.0% |
23 | A. J. | Edimburg | 60.0% |
Request took 0.021 seconds