| Top Scores for Kindergarten Language: Phonics | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. H. | None | 100.0% |
| 2 | D. H. | Parkfield Junior School | 100.0% |
| 3 | D. H. | Parkfield Junior School | 100.0% |
| 4 | D. H. | Parkfield Junior School | 100.0% |
| 5 | C. E. | Cornell Village Public School | 100.0% |
| 6 | J. S. | Immaculata High School | 100.0% |
| 7 | J. B. | Meadow Green Academy | 100.0% |
| 8 | C. D. | Cobalt Public School | 100.0% |
| 9 | . . | Immaculata High School | 100.0% |
| 10 | P. I. | Michael Power/St Joseph High School | 90.0% |
| 11 | T. L. | Fisher Park Public School | 90.0% |
| 12 | H. N. | None | 90.0% |
| 13 | F. D. | Immaculata High School | 90.0% |
| 14 | I. D. | None | 80.0% |
| 15 | B. U. | Cornell Village Public School | 80.0% |
| 16 | Z. I. | Akiva Academy | 80.0% |
| 17 | L. V. | Cedarbrae Collegiate Institute | 80.0% |
| 18 | D. P. | Eastwood Collegiate Institute | 70.0% |
| 19 | Y. M. | None | 60.0% |
| 20 | K. J. | Rehoboth Christian School | 60.0% |
| 21 | G. G. | None | 50.0% |
| 22 | Y. M. | Cathedral School | 50.0% |
| 23 | P. Q. | None | 40.0% |
| 24 | O. A. | Strait Area Education And Recreation Centre | 40.0% |
| 25 | G. Q. | Thornhill Secondary School | 40.0% |
Request took 0.007 seconds