| Top Scores for Kindergarten Language: Word Recognition and Rhymes | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. U. | None | 100.0% |
| 2 | A. A. | None | 100.0% |
| 3 | C. F. | Richmond Public School | 100.0% |
| 4 | C. E. | Cornell Village Public School | 100.0% |
| 5 | J. S. | Immaculata High School | 100.0% |
| 6 | Z. J. | Rockland District High School | 90.0% |
| 7 | S. V. | None | 90.0% |
| 8 | C. F. | Richmond Public School | 90.0% |
| 9 | T. P. | None | 80.0% |
| 10 | E. B. | Connaught Public School | 80.0% |
| 11 | I. N. | None | 70.0% |
| 12 | G. B. | St Thomas Aquinas Roman Catholic Secondary School | 70.0% |
| 13 | Y. X. | None | 70.0% |
| 14 | P. S. | By Correspondance | 70.0% |
| 15 | C. A. | Norwesterview | 70.0% |
| 16 | G. M. | None | 60.0% |
| 17 | F. Q. | Algonquin College | 60.0% |
| 18 | . . | St Timothy Catholic School | 50.0% |
| 19 | A. D. | None | 50.0% |
| 20 | S. N. | Zayed Academy | 50.0% |
| 21 | N. K. | Glenview Senior Public School | 50.0% |
| 22 | F. L. | Bond Academy | 50.0% |
| 23 | T. Y. | None | 50.0% |
| 24 | G. V. | Nepean High School | 40.0% |
| 25 | W. U. | St Mark High School | 40.0% |
Request took 0.008 seconds