| Top Scores for Kindergarten Language: Word Recognition and Rhymes | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. M. | Cornell Junior Public School | 100.0% |
| 2 | C. N. | None | 100.0% |
| 3 | A. S. | None | 100.0% |
| 4 | . . | David Leeder Middle School | 100.0% |
| 5 | A. N. | Queen Victoria Public School | 100.0% |
| 6 | S. K. | None | 100.0% |
| 7 | C. K. | St. Joseph School | 100.0% |
| 8 | B. N. | Immaculata High School | 100.0% |
| 9 | B. N. | Immaculata High School | 100.0% |
| 10 | A. U. | None | 100.0% |
| 11 | A. A. | None | 100.0% |
| 12 | C. F. | Richmond Public School | 100.0% |
| 13 | C. E. | Cornell Village Public School | 100.0% |
| 14 | J. S. | Immaculata High School | 100.0% |
| 15 | Z. J. | Rockland District High School | 90.0% |
| 16 | S. V. | None | 90.0% |
| 17 | C. F. | Richmond Public School | 90.0% |
| 18 | T. P. | None | 80.0% |
| 19 | E. B. | Connaught Public School | 80.0% |
| 20 | I. N. | None | 70.0% |
| 21 | G. B. | St Thomas Aquinas Roman Catholic Secondary School | 70.0% |
| 22 | Y. X. | None | 70.0% |
| 23 | P. S. | By Correspondance | 70.0% |
| 24 | C. A. | Norwesterview | 70.0% |
| 25 | G. M. | None | 60.0% |
Request took 0.008 seconds