| Top Scores for Kindergarten Language: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. C. | Kincardine District Secondary School | 100.0% |
| 2 | S. H. | Oakridge Junior Public School | 100.0% |
| 3 | S. B. | None | 100.0% |
| 4 | A. N. | Queen Victoria Public School | 100.0% |
| 5 | F. X. | Bessborough Drive Elementary and Middle School | 100.0% |
| 6 | Y. T. | Rogers Public School | 100.0% |
| 7 | A. B. | St. Joseph School | 100.0% |
| 8 | T. B. | Waterloo Collegiate Institute | 100.0% |
| 9 | J. B. | Immaculata High School | 100.0% |
| 10 | J. M. | All Saints Catholic High School | 100.0% |
| 11 | A. A. | None | 100.0% |
| 12 | D. H. | Parkfield Junior School | 100.0% |
| 13 | D. H. | Parkfield Junior School | 100.0% |
| 14 | J. S. | Immaculata High School | 100.0% |
| 15 | J. B. | Meadow Green Academy | 100.0% |
| 16 | J. B. | Meadow Green Academy | 100.0% |
| 17 | R. K. | Queen Elizabeth Public School | 100.0% |
| 18 | T. Z. | St. Theresa School | 100.0% |
| 19 | L. H. | Immaculata High School | 100.0% |
| 20 | C. Z. | 100.0% | |
| 21 | L. G. | St Joan of Arc Catholic High School | 100.0% |
| 22 | W. A. | Central Peel Secondary School | 90.0% |
| 23 | F. C. | None | 90.0% |
| 24 | R. T. | Bright Future Institute | 90.0% |
| 25 | F. I. | Sir Wilfrid Laurier Secondary School | 90.0% |
Request took 0.008 seconds