| Top Scores for Language 1: Simple Statements, Capitalization, and Periods | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. M. | Cornell Junior Public School | 100.0% |
| 2 | H. K. | Parkland Public School | 100.0% |
| 3 | M. G. | Grapeview Public School | 100.0% |
| 4 | S. M. | Burrows Hall Junior Public School | 100.0% |
| 5 | R. B. | None | 100.0% |
| 6 | R. L. | None | 100.0% |
| 7 | K. B. | Immaculata High School | 100.0% |
| 8 | T. J. | Sir John A Macdonald | 100.0% |
| 9 | J. T. | Mineola Public School | 100.0% |
| 10 | J. T. | Mineola Public School | 100.0% |
| 11 | F. B. | Burrows Hall Junior Public School | 100.0% |
| 12 | J. B. | Meadow Green Academy | 100.0% |
| 13 | J. B. | Meadow Green Academy | 100.0% |
| 14 | K. A. | Sweet's Corners Elementary | 100.0% |
| 15 | W. X. | None | 100.0% |
| 16 | D. H. | Parkfield Junior School | 100.0% |
| 17 | D. H. | Parkfield Junior School | 100.0% |
| 18 | D. H. | Parkfield Junior School | 100.0% |
| 19 | J. S. | Immaculata High School | 100.0% |
| 20 | T. R. | Immaculata High School | 100.0% |
| 21 | Z. B. | Immaculata High School | 100.0% |
| 22 | J. S. | Immaculata High School | 100.0% |
| 23 | . . | None | 100.0% |
| 24 | M. L. | Dr John M Denison Secondary School | 100.0% |
| 25 | S. S. | Queen Elizabeth Public School | 100.0% |
Request took 0.008 seconds