| Top Scores for Math 3: Number Sense and Numeration | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. K. | Vimy Ridge Public School | 100.0% |
| 2 | O. J. | Power Glen School | 100.0% |
| 3 | O. J. | Power Glen School | 100.0% |
| 4 | N. F. | Our Lady of Peace School | 100.0% |
| 5 | A. W. | Castlebridge Public School | 100.0% |
| 6 | E. P. | Wedgewood Junior School | 100.0% |
| 7 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 8 | P. T. | Pine Grove Public School | 100.0% |
| 9 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 10 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
| 11 | S. T. | Huntington Ridge Public School | 100.0% |
| 12 | O. J. | Power Glen School | 100.0% |
| 13 | N. J. | None | 100.0% |
| 14 | O. J. | Power Glen School | 100.0% |
| 15 | A. R. | Eatonville Junior School | 100.0% |
| 16 | P. T. | Pine Grove Public School | 100.0% |
| 17 | K. R. | Sacred Heart of Jesus Catholic School | 90.0% |
| 18 | H. M. | None | 90.0% |
| 19 | D. D. | Parkland Public School | 90.0% |
| 20 | K. A. | None | 90.0% |
| 21 | D. D. | Parkland Public School | 90.0% |
| 22 | U. G. | Grapeview Public School | 90.0% |
| 23 | O. J. | Power Glen School | 90.0% |
| 24 | P. . | Pine Grove Public School | 90.0% |
| 25 | E. K. | None | 90.0% |
Request took 0.024 seconds