| Top Scores for Math 3: Measurement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. V. | Coppard Glen Public School | 100.0% |
| 2 | S. A. | Salaheddin Islamic School | 100.0% |
| 3 | M. . | Brookside Public School | 100.0% |
| 4 | A. S. | Elmlea Junior School | 100.0% |
| 5 | A. S. | Elmlea Junior School | 100.0% |
| 6 | S. D. | Johnsview Village Public School | 100.0% |
| 7 | N. G. | Bolton C Falby Public School | 100.0% |
| 8 | T. V. | Manordale Public School | 100.0% |
| 9 | V. T. | Regal Road Junior Public School | 100.0% |
| 10 | T. V. | Manordale Public School | 100.0% |
| 11 | J. B. | Turnbull Private School | 100.0% |
| 12 | P. J. | Norwesterview | 100.0% |
| 13 | R. J. | St. Aiden School | 100.0% |
| 14 | L. A. | None | 100.0% |
| 15 | R. E. | None | 90.0% |
| 16 | J. K. | None | 90.0% |
| 17 | E. X. | Senator Gibson | 90.0% |
| 18 | W. M. | Mother Teresa Catholic | 90.0% |
| 19 | N. V. | Our Lady of Mount Carmel Catholic School | 90.0% |
| 20 | N. G. | Bolton C Falby Public School | 90.0% |
| 21 | A. S. | None | 90.0% |
| 22 | . . | Silver Pines Public School | 90.0% |
| 23 | . . | Silver Pines Public School | 90.0% |
| 24 | P. J. | Norwesterview | 90.0% |
| 25 | N. G. | Bolton C Falby Public School | 80.0% |
Request took 0.008 seconds