| Top Scores for Math 3: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. L. | Blessed Sacrament | 100.0% |
| 2 | S. L. | Blessed Sacrament | 100.0% |
| 3 | C. R. | None | 100.0% |
| 4 | N. C. | Hazel McCallion Senior Public School | 100.0% |
| 5 | U. L. | St Aloysius Gonzaga Secondary School | 100.0% |
| 6 | M. H. | Sir Winston Churchill Secondary School | 100.0% |
| 7 | A. Z. | St Joseph High School | 100.0% |
| 8 | M. A. | Brookside Public School | 100.0% |
| 9 | S. E. | Cornell Village Public School | 100.0% |
| 10 | G. G. | Briargreen Public School | 100.0% |
| 11 | . . | None | 100.0% |
| 12 | C. F. | None | 100.0% |
| 13 | S. E. | Cornell Village Public School | 100.0% |
| 14 | S. Z. | Norwesterview | 100.0% |
| 15 | P. J. | Norwesterview | 100.0% |
| 16 | R. A. | Norwesterview | 100.0% |
| 17 | S. Z. | Norwesterview | 100.0% |
| 18 | K. J. | Norwesterview | 100.0% |
| 19 | P. J. | Norwesterview | 100.0% |
| 20 | Z. Z. | None | 100.0% |
| 21 | A. B. | Burrows Hall Junior Public School | 90.0% |
| 22 | T. K. | Toronto District School Board | 90.0% |
| 23 | D. R. | None | 90.0% |
| 24 | H. J. | None | 90.0% |
| 25 | Q. Y. | None | 90.0% |
Request took 0.008 seconds