| Top Scores for Math 3: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. M. | None | 100.0% |
| 2 | T. T. | Larkspur Public School | 100.0% |
| 3 | C. J. | Dr Roberta Bondar Public School | 100.0% |
| 4 | T. T. | Larkspur Public School | 100.0% |
| 5 | K. A. | None | 100.0% |
| 6 | P. T. | Pine Grove Public School | 100.0% |
| 7 | A. W. | Castlebridge Public School | 100.0% |
| 8 | G. C. | Humewood Community School | 100.0% |
| 9 | A. T. | Mcleod's Landing Public School | 100.0% |
| 10 | K. W. | None | 100.0% |
| 11 | D. L. | Deer Park Junior and Senior Public School | 100.0% |
| 12 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 13 | A. W. | Castlebridge Public School | 100.0% |
| 14 | T. T. | Larkspur Public School | 100.0% |
| 15 | J. Z. | Stittsville Public School | 100.0% |
| 16 | R. Y. | Arbor Glen Public School | 100.0% |
| 17 | P. T. | Pine Grove Public School | 100.0% |
| 18 | O. J. | Power Glen School | 100.0% |
| 19 | A. A. | None | 100.0% |
| 20 | J. Z. | Stittsville Public School | 100.0% |
| 21 | O. J. | Power Glen School | 100.0% |
| 22 | O. J. | Power Glen School | 100.0% |
| 23 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
| 24 | O. J. | Power Glen School | 100.0% |
| 25 | U. G. | Grapeview Public School | 100.0% |
Request took 0.009 seconds