| Top Scores for Math 3: Patterning and Algebra | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. K. | Vimy Ridge Public School | 100.0% |
| 2 | K. J. | Nor'wester View Public School | 100.0% |
| 3 | K. J. | Nor'wester View Public School | 100.0% |
| 4 | . . | Nor'wester View Public School | 100.0% |
| 5 | K. R. | Sacred Heart of Jesus Catholic School | 100.0% |
| 6 | K. R. | Sacred Heart of Jesus Catholic School | 100.0% |
| 7 | O. J. | Power Glen School | 100.0% |
| 8 | O. J. | Power Glen School | 100.0% |
| 9 | K. A. | None | 100.0% |
| 10 | R. B. | St Kevin Separate School | 100.0% |
| 11 | U. G. | Grapeview Public School | 100.0% |
| 12 | P. T. | Pine Grove Public School | 100.0% |
| 13 | A. T. | Mcleod's Landing Public School | 100.0% |
| 14 | A. W. | Castlebridge Public School | 100.0% |
| 15 | A. J. | Cedarwood Public School | 100.0% |
| 16 | K. W. | None | 100.0% |
| 17 | P. T. | Pine Grove Public School | 100.0% |
| 18 | A. V. | Morton Way Public School | 100.0% |
| 19 | . . | W. Erksine Johnston Public School | 100.0% |
| 20 | P. T. | Pine Grove Public School | 100.0% |
| 21 | O. J. | Power Glen School | 100.0% |
| 22 | P. T. | Pine Grove Public School | 100.0% |
| 23 | P. T. | Pine Grove Public School | 100.0% |
| 24 | O. J. | Power Glen School | 100.0% |
| 25 | P. T. | Pine Grove Public School | 100.0% |
Request took 0.009 seconds