| Top Scores for Math 3: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. H. | St Pio of Pietrelcina Elementary School | 100.0% |
| 2 | J. H. | St Pio of Pietrelcina Elementary School | 100.0% |
| 3 | J. H. | St Pio of Pietrelcina Elementary School | 100.0% |
| 4 | U. G. | Grapeview Public School | 100.0% |
| 5 | S. C. | None | 100.0% |
| 6 | P. R. | None | 100.0% |
| 7 | D. G. | None | 100.0% |
| 8 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 9 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 10 | S. P. | Elkhorn Public School | 100.0% |
| 11 | . . | Castlebridge Public School | 100.0% |
| 12 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 13 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 14 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 15 | D. G. | None | 100.0% |
| 16 | D. G. | None | 100.0% |
| 17 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 18 | D. F. | None | 100.0% |
| 19 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 20 | M. C. | None | 100.0% |
| 21 | D. G. | None | 100.0% |
| 22 | H. K. | None | 90.0% |
| 23 | H. B. | Highbush Public School | 90.0% |
| 24 | N. K. | Larkspur Public School | 90.0% |
| 25 | S. S. | Nahani Way Public School | 90.0% |
Request took 0.010 seconds