| Top Scores for Math 3: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. D. | Parkland Public School | 100.0% |
| 2 | D. B. | Father Francis Mahoney Catholic School | 100.0% |
| 3 | U. G. | Grapeview Public School | 100.0% |
| 4 | A. T. | Mcleod's Landing Public School | 100.0% |
| 5 | N. H. | None | 100.0% |
| 6 | L. S. | None | 100.0% |
| 7 | N. H. | None | 100.0% |
| 8 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 9 | N. H. | None | 100.0% |
| 10 | U. G. | Grapeview Public School | 100.0% |
| 11 | M. A. | Queen Victoria Junior Public School | 100.0% |
| 12 | O. J. | Power Glen School | 100.0% |
| 13 | O. J. | Power Glen School | 100.0% |
| 14 | O. J. | Power Glen School | 100.0% |
| 15 | S. G. | Captain R. Wilson Public School | 100.0% |
| 16 | P. B. | Woburn Junior Public School | 100.0% |
| 17 | S. G. | Captain R. Wilson Public School | 100.0% |
| 18 | O. J. | Power Glen School | 100.0% |
| 19 | O. J. | Power Glen School | 100.0% |
| 20 | L. S. | None | 100.0% |
| 21 | L. S. | None | 100.0% |
| 22 | U. G. | Grapeview Public School | 100.0% |
| 23 | S. G. | Captain R. Wilson Public School | 100.0% |
| 24 | K. H. | Central Peel Secondary School | 100.0% |
| 25 | A. B. | Central Peel Secondary School | 100.0% |
Request took 0.009 seconds