| Top Scores for Math 3: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. S. | Great Lakes Public School | 100.0% |
| 2 | A. M. | Phoenix Alternative Education Program | 100.0% |
| 3 | H. M. | None | 100.0% |
| 4 | C. J. | Nahani Way Public School | 100.0% |
| 5 | D. D. | Parkland Public School | 100.0% |
| 6 | U. G. | Grapeview Public School | 100.0% |
| 7 | A. T. | Mcleod's Landing Public School | 100.0% |
| 8 | D. K. | Pinecrest Public School | 100.0% |
| 9 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 10 | U. G. | Grapeview Public School | 100.0% |
| 11 | O. J. | Power Glen School | 100.0% |
| 12 | S. G. | Captain R. Wilson Public School | 100.0% |
| 13 | S. G. | Captain R. Wilson Public School | 100.0% |
| 14 | O. J. | Power Glen School | 100.0% |
| 15 | O. J. | Power Glen School | 100.0% |
| 16 | S. G. | Captain R. Wilson Public School | 100.0% |
| 17 | M. B. | Central Peel Secondary School | 100.0% |
| 18 | P. B. | Woburn Junior Public School | 100.0% |
| 19 | T. R. | Willowbrook Public School | 100.0% |
| 20 | . . | None | 100.0% |
| 21 | S. G. | Captain R. Wilson Public School | 100.0% |
| 22 | U. G. | Grapeview Public School | 100.0% |
| 23 | W. M. | Mother Teresa Catholic | 100.0% |
| 24 | W. M. | Mother Teresa Catholic | 100.0% |
| 25 | M. A. | Brookside Public School | 100.0% |
Request took 0.009 seconds