| Top Scores for Math 3: Division Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. C. | None | 100.0% |
| 2 | K. W. | White Haven Junior Public School | 100.0% |
| 3 | H. M. | None | 100.0% |
| 4 | K. W. | White Haven Junior Public School | 100.0% |
| 5 | K. W. | White Haven Junior Public School | 100.0% |
| 6 | L. S. | None | 100.0% |
| 7 | C. J. | Nahani Way Public School | 100.0% |
| 8 | A. T. | Mcleod's Landing Public School | 100.0% |
| 9 | P. . | Pine Grove Public School | 100.0% |
| 10 | C. J. | Nahani Way Public School | 100.0% |
| 11 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 12 | N. H. | None | 100.0% |
| 13 | U. G. | Grapeview Public School | 100.0% |
| 14 | O. J. | Power Glen School | 100.0% |
| 15 | L. S. | None | 100.0% |
| 16 | R. A. | Blossom Park Public School | 100.0% |
| 17 | W. M. | Mother Teresa Catholic | 100.0% |
| 18 | M. M. | Mother Teresa Catholic | 100.0% |
| 19 | P. J. | None | 100.0% |
| 20 | Y. Y. | Roland Michener Public School | 96.0% |
| 21 | K. . | None | 96.0% |
| 22 | H. M. | None | 96.0% |
| 23 | K. W. | White Haven Junior Public School | 96.0% |
| 24 | K. W. | White Haven Junior Public School | 96.0% |
| 25 | K. W. | White Haven Junior Public School | 96.0% |
Request took 0.027 seconds