| Top Scores for Math 3: Division Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. M. | None | 100.0% |
| 2 | K. W. | White Haven Junior Public School | 100.0% |
| 3 | K. W. | White Haven Junior Public School | 100.0% |
| 4 | L. S. | None | 100.0% |
| 5 | C. J. | Nahani Way Public School | 100.0% |
| 6 | A. T. | Mcleod's Landing Public School | 100.0% |
| 7 | P. . | Pine Grove Public School | 100.0% |
| 8 | C. J. | Nahani Way Public School | 100.0% |
| 9 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 10 | N. H. | None | 100.0% |
| 11 | U. G. | Grapeview Public School | 100.0% |
| 12 | O. J. | Power Glen School | 100.0% |
| 13 | L. S. | None | 100.0% |
| 14 | R. A. | Blossom Park Public School | 100.0% |
| 15 | W. M. | Mother Teresa Catholic | 100.0% |
| 16 | M. M. | Mother Teresa Catholic | 100.0% |
| 17 | P. J. | None | 100.0% |
| 18 | M. K. | Linbrook Public School | 100.0% |
| 19 | K. W. | White Haven Junior Public School | 96.0% |
| 20 | K. W. | White Haven Junior Public School | 96.0% |
| 21 | K. W. | White Haven Junior Public School | 96.0% |
| 22 | M. A. | Queen Victoria Junior Public School | 96.0% |
| 23 | O. J. | Power Glen School | 96.0% |
| 24 | O. J. | Power Glen School | 96.0% |
| 25 | S. P. | Mary Johnston Public School | 96.0% |
Request took 0.008 seconds