| Top Scores for Math 3: Mixed Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. M. | Phoenix Alternative Education Program | 100.0% |
| 2 | T. T. | Larkspur Public School | 100.0% |
| 3 | L. S. | None | 100.0% |
| 4 | D. D. | Parkland Public School | 100.0% |
| 5 | C. J. | Nahani Way Public School | 100.0% |
| 6 | R. Y. | Arbor Glen Public School | 100.0% |
| 7 | A. T. | Mcleod's Landing Public School | 100.0% |
| 8 | C. J. | Nahani Way Public School | 100.0% |
| 9 | N. H. | None | 100.0% |
| 10 | U. G. | Grapeview Public School | 100.0% |
| 11 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 12 | T. I. | Homestead Public School | 100.0% |
| 13 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
| 14 | U. G. | Grapeview Public School | 100.0% |
| 15 | T. I. | Homestead Public School | 100.0% |
| 16 | A. R. | Eatonville Junior School | 100.0% |
| 17 | O. J. | Power Glen School | 100.0% |
| 18 | O. J. | Power Glen School | 100.0% |
| 19 | O. J. | Power Glen School | 100.0% |
| 20 | L. S. | None | 100.0% |
| 21 | K. P. | Central Peel Secondary School | 100.0% |
| 22 | Q. P. | Rogers Public School | 100.0% |
| 23 | U. G. | Grapeview Public School | 100.0% |
| 24 | N. E. | Parkfield Junior School | 100.0% |
| 25 | F. D. | None | 100.0% |
Request took 0.009 seconds