| Top Scores for Math 3: Mixed Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. E. | Parkfield Junior School | 100.0% |
| 2 | F. D. | None | 100.0% |
| 3 | K. G. | McKinnon Park Secondary School | 100.0% |
| 4 | A. K. | Northern Secondary School | 100.0% |
| 5 | S. A. | Salaheddin Islamic School | 100.0% |
| 6 | D. D. | Coppard Glen Public School | 100.0% |
| 7 | N. V. | Our Lady of Mount Carmel Catholic School | 100.0% |
| 8 | D. O. | Thornwood Public School | 100.0% |
| 9 | U. M. | None | 100.0% |
| 10 | P. W. | Elora Public School | 100.0% |
| 11 | T. V. | Manordale Public School | 96.0% |
| 12 | A. S. | None | 96.0% |
| 13 | O. N. | Robert Bateman Public School | 96.0% |
| 14 | V. Y. | Manordale Public School | 96.0% |
| 15 | T. K. | Nativity of Our Lord Separate School | 96.0% |
| 16 | M. R. | None | 92.0% |
| 17 | O. D. | None | 92.0% |
| 18 | T. A. | St Patrick Elementary School | 92.0% |
| 19 | S. A. | Salaheddin Islamic School | 92.0% |
| 20 | A. S. | Elmlea Junior School | 92.0% |
| 21 | U. M. | None | 92.0% |
| 22 | P. W. | Queen Elizabeth Public School | 92.0% |
| 23 | S. T. | None | 92.0% |
| 24 | K. V. | None | 88.0% |
| 25 | B. K. | Centre Wellington District High School | 88.0% |
Request took 0.008 seconds