| Top Scores for Math 3: Addition Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. R. | Langstaff Secondary School | 100.0% |
| 2 | C. L. | Country Garden Academy | 100.0% |
| 3 | W. M. | Mother Teresa Catholic | 100.0% |
| 4 | M. L. | Byngmount Beach Public School | 100.0% |
| 5 | D. D. | Coppard Glen Public School | 100.0% |
| 6 | S. E. | Cornell Village Public School | 100.0% |
| 7 | N. G. | Bolton C Falby Public School | 100.0% |
| 8 | R. E. | None | 90.0% |
| 9 | H. J. | None | 90.0% |
| 10 | V. B. | Oakridge Secondary School | 90.0% |
| 11 | U. Q. | West Hill Secondary School | 90.0% |
| 12 | T. K. | West Carleton Secondary School | 90.0% |
| 13 | D. D. | Coppard Glen Public School | 90.0% |
| 14 | D. D. | Coppard Glen Public School | 90.0% |
| 15 | C. F. | Queen Elizabeth Public School | 90.0% |
| 16 | R. J. | St. Aiden School | 90.0% |
| 17 | L. V. | None | 80.0% |
| 18 | L. A. | None | 80.0% |
| 19 | C. K. | Waterloo Collegiate Institute | 80.0% |
| 20 | W. R. | Country Garden Academy | 80.0% |
| 21 | V. B. | Williamm G Davis Public School | 80.0% |
| 22 | M. M. | Mother Teresa Catholic | 80.0% |
| 23 | P. J. | St Timothy Catholic School | 80.0% |
| 24 | S. A. | None | 80.0% |
| 25 | S. W. | Divine Mercy Elementary School | 80.0% |
Request took 0.008 seconds