| Top Scores for Math 3: Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. M. | None | 100.0% |
| 2 | A. T. | Mcleod's Landing Public School | 100.0% |
| 3 | D. K. | Pinecrest Public School | 100.0% |
| 4 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 5 | T. I. | Homestead Public School | 100.0% |
| 6 | L. S. | None | 100.0% |
| 7 | U. G. | Grapeview Public School | 100.0% |
| 8 | I. F. | None | 100.0% |
| 9 | E. R. | Stirling Senior Public School | 100.0% |
| 10 | L. W. | St Joseph Secondary School | 100.0% |
| 11 | T. G. | Tilbury Area Public School | 100.0% |
| 12 | I. U. | North Park Collegiate and Vocational School | 100.0% |
| 13 | M. M. | Mother Teresa Catholic | 100.0% |
| 14 | N. H. | None | 90.0% |
| 15 | . . | Mother Teresa Catholic | 90.0% |
| 16 | B. F. | None | 90.0% |
| 17 | R. P. | Hawthorne Village Public School | 80.0% |
| 18 | Y. S. | None | 80.0% |
| 19 | D. D. | Parkland Public School | 70.0% |
| 20 | N. W. | Loyalist Collegiate and Vocational Institute | 70.0% |
| 21 | G. M. | John XXIII Catholic School | 70.0% |
| 22 | W. L. | Father Leo J Austin Catholic Secondary School | 70.0% |
| 23 | B. Z. | Heydon Park Secondary School | 70.0% |
| 24 | I. Y. | Mary Johnston Public School | 70.0% |
| 25 | T. V. | Manordale Public School | 70.0% |
Request took 0.008 seconds