| Top Scores for Math 3: Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. F. | None | 100.0% |
| 2 | E. R. | Stirling Senior Public School | 100.0% |
| 3 | L. W. | St Joseph Secondary School | 100.0% |
| 4 | T. G. | Tilbury Area Public School | 100.0% |
| 5 | I. U. | North Park Collegiate and Vocational School | 100.0% |
| 6 | M. M. | Mother Teresa Catholic | 100.0% |
| 7 | . . | Mother Teresa Catholic | 90.0% |
| 8 | B. F. | None | 90.0% |
| 9 | Y. S. | None | 80.0% |
| 10 | N. W. | Loyalist Collegiate and Vocational Institute | 70.0% |
| 11 | G. M. | John XXIII Catholic School | 70.0% |
| 12 | W. L. | Father Leo J Austin Catholic Secondary School | 70.0% |
| 13 | B. Z. | Heydon Park Secondary School | 70.0% |
| 14 | I. Y. | Mary Johnston Public School | 70.0% |
| 15 | T. V. | Manordale Public School | 70.0% |
| 16 | K. T. | None | 60.0% |
| 17 | R. S. | The Dragon Academy | 60.0% |
| 18 | M. U. | Mountview Alternative School Junior | 60.0% |
| 19 | T. O. | Hollywood Public School | 50.0% |
| 20 | L. J. | None | 50.0% |
| 21 | S. N. | David and Mary Thomson Collegiate Institute | 50.0% |
| 22 | N. G. | Bolton C Falby Public School | 40.0% |
| 23 | M. T. | None | 40.0% |
| 24 | K. S. | Tully High School | 40.0% |
| 25 | W. U. | St Fidelis School | 30.0% |
Request took 0.007 seconds