| Top Scores for Math 3: Mixed Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. N. | None | 100.0% |
| 2 | D. H. | Nantyr Shores Secondary School | 100.0% |
| 3 | M. A. | Brookside Public School | 100.0% |
| 4 | S. A. | Salaheddin Islamic School | 100.0% |
| 5 | S. E. | Cornell Village Public School | 100.0% |
| 6 | D. O. | Thornwood Public School | 100.0% |
| 7 | N. K. | Metropolitan Andrei Catholic School | 100.0% |
| 8 | N. K. | Metropolitan Andrei Catholic School | 100.0% |
| 9 | T. Q. | Queen Elizabeth Public School | 90.0% |
| 10 | H. T. | St Agnes of Assisi Elementary School | 90.0% |
| 11 | I. O. | None | 90.0% |
| 12 | S. A. | Salaheddin Islamic School | 90.0% |
| 13 | A. S. | Elmlea Junior School | 90.0% |
| 14 | M. . | Brookside Public School | 90.0% |
| 15 | M. . | Brookside Public School | 90.0% |
| 16 | P. J. | St Timothy Catholic School | 90.0% |
| 17 | D. O. | Thornwood Public School | 90.0% |
| 18 | V. Y. | Manordale Public School | 90.0% |
| 19 | O. C. | Toronto Catholic District School Board | 80.0% |
| 20 | V. W. | None | 80.0% |
| 21 | N. B. | KCI | 80.0% |
| 22 | C. U. | By Correspondance | 80.0% |
| 23 | M. A. | Brookside Public School | 80.0% |
| 24 | S. P. | Mary Johnston Public School | 80.0% |
| 25 | Y. W. | None | 80.0% |
Request took 0.007 seconds