| Top Scores for Language 3, Static Exam B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. J. | Dr Roberta Bondar Public School | 100.0% |
| 2 | S. S. | Nahani Way Public School | 100.0% |
| 3 | S. S. | Nahani Way Public School | 100.0% |
| 4 | E. K. | None | 100.0% |
| 5 | P. T. | Pine Grove Public School | 100.0% |
| 6 | A. T. | Mcleod's Landing Public School | 100.0% |
| 7 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 8 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
| 9 | J. Z. | Stittsville Public School | 100.0% |
| 10 | P. T. | Pine Grove Public School | 100.0% |
| 11 | P. T. | Pine Grove Public School | 100.0% |
| 12 | L. S. | None | 100.0% |
| 13 | N. E. | Parkfield Junior School | 100.0% |
| 14 | M. D. | Queen Victoria Public School | 91.7% |
| 15 | A. A. | None | 91.7% |
| 16 | P. T. | Pine Grove Public School | 91.7% |
| 17 | A. S. | Oakridge Junior Public School | 91.7% |
| 18 | O. J. | Power Glen School | 91.7% |
| 19 | D. W. | Hollywood Public School | 91.7% |
| 20 | D. W. | Hollywood Public School | 91.7% |
| 21 | N. M. | None | 91.7% |
| 22 | U. Q. | St Marys Separate School | 91.7% |
| 23 | P. D. | None | 91.7% |
| 24 | S. A. | None | 91.7% |
| 25 | Q. Y. | Huron Heights Secondary School | 91.7% |
Request took 0.007 seconds