| Top Scores for Language 3, Static Exam C | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. B. | Highbush Public School | 100.0% |
| 2 | . . | Dr Roberta Bondar Public School | 100.0% |
| 3 | A. T. | Mcleod's Landing Public School | 100.0% |
| 4 | U. G. | Grapeview Public School | 100.0% |
| 5 | S. P. | Parkfield Junior School | 100.0% |
| 6 | C. J. | Nahani Way Public School | 100.0% |
| 7 | P. T. | Pine Grove Public School | 100.0% |
| 8 | P. T. | Pine Grove Public School | 100.0% |
| 9 | M. P. | Woodman-Cainsville/Echo Place School | 100.0% |
| 10 | P. T. | Pine Grove Public School | 100.0% |
| 11 | U. G. | Grapeview Public School | 100.0% |
| 12 | U. G. | Grapeview Public School | 100.0% |
| 13 | Z. P. | None | 100.0% |
| 14 | N. H. | None | 100.0% |
| 15 | N. H. | None | 100.0% |
| 16 | A. W. | Castlebridge Public School | 100.0% |
| 17 | J. Z. | Stittsville Public School | 100.0% |
| 18 | U. G. | Grapeview Public School | 100.0% |
| 19 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 20 | P. . | Pine Grove Public School | 100.0% |
| 21 | P. T. | Pine Grove Public School | 100.0% |
| 22 | U. G. | Grapeview Public School | 100.0% |
| 23 | A. S. | Oakridge Junior Public School | 100.0% |
| 24 | O. J. | Power Glen School | 100.0% |
| 25 | D. W. | Hollywood Public School | 100.0% |
Request took 0.008 seconds