| Top Scores for Language 3, Static Exam D | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. Y. | Castlebridge Public School | 100.0% |
| 2 | S. S. | Nahani Way Public School | 100.0% |
| 3 | P. T. | Pine Grove Public School | 100.0% |
| 4 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 5 | P. T. | Pine Grove Public School | 100.0% |
| 6 | P. T. | Pine Grove Public School | 100.0% |
| 7 | A. A. | None | 100.0% |
| 8 | L. S. | None | 100.0% |
| 9 | C. B. | Langstaff Secondary School | 100.0% |
| 10 | C. R. | David and Mary Thomson Collegiate Institute | 100.0% |
| 11 | F. C. | Christ the King Catholic Secondary School | 100.0% |
| 12 | S. D. | Johnsview Village Public School | 100.0% |
| 13 | A. T. | Mcleod's Landing Public School | 90.9% |
| 14 | S. S. | Nahani Way Public School | 90.9% |
| 15 | A. T. | Mcleod's Landing Public School | 90.9% |
| 16 | M. P. | Woodman-Cainsville/Echo Place School | 90.9% |
| 17 | U. G. | Grapeview Public School | 90.9% |
| 18 | O. J. | Power Glen School | 90.9% |
| 19 | R. T. | Elkhorn Public School | 90.9% |
| 20 | B. V. | St Paul Catholic Elementary School | 90.9% |
| 21 | Q. Z. | None | 90.9% |
| 22 | A. S. | None | 90.9% |
| 23 | H. M. | None | 81.8% |
| 24 | S. D. | Parkland Public School | 81.8% |
| 25 | N. H. | None | 81.8% |
Request took 0.008 seconds