| Top Scores for Language 3, Static Exam E | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. K. | Larkspur Public School | 100.0% |
| 2 | A. T. | Mcleod's Landing Public School | 100.0% |
| 3 | D. D. | Parkland Public School | 100.0% |
| 4 | A. T. | Mcleod's Landing Public School | 100.0% |
| 5 | A. W. | Castlebridge Public School | 100.0% |
| 6 | U. G. | Grapeview Public School | 100.0% |
| 7 | K. S. | W. Erksine Johnston Public School | 100.0% |
| 8 | P. T. | Pine Grove Public School | 100.0% |
| 9 | U. G. | Grapeview Public School | 100.0% |
| 10 | U. G. | Grapeview Public School | 100.0% |
| 11 | L. S. | None | 100.0% |
| 12 | D. M. | Turnbull Private School | 100.0% |
| 13 | H. O. | Upper Thames Elementary School | 100.0% |
| 14 | N. N. | None | 100.0% |
| 15 | U. L. | None | 100.0% |
| 16 | T. L. | None | 100.0% |
| 17 | N. S. | CIA Bangalore | 100.0% |
| 18 | S. D. | Johnsview Village Public School | 100.0% |
| 19 | H. M. | None | 90.0% |
| 20 | C. J. | Dr Roberta Bondar Public School | 90.0% |
| 21 | J. M. | Islington Junior Middle School | 90.0% |
| 22 | U. G. | Grapeview Public School | 90.0% |
| 23 | M. P. | Woodman-Cainsville/Echo Place School | 90.0% |
| 24 | M. P. | Woodman-Cainsville/Echo Place School | 90.0% |
| 25 | P. T. | Pine Grove Public School | 90.0% |
Request took 0.008 seconds