| Top Scores for Language 3, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. W. | Hollywood Public School | 100.0% |
| 2 | G. Y. | Queen's College | 100.0% |
| 3 | M. . | Brookside Public School | 100.0% |
| 4 | A. S. | Elmlea Junior School | 100.0% |
| 5 | T. V. | Manordale Public School | 100.0% |
| 6 | C. H. | Canterbury High School | 100.0% |
| 7 | P. J. | Norwesterview | 100.0% |
| 8 | P. J. | Norwesterview | 100.0% |
| 9 | P. J. | Norwesterview | 100.0% |
| 10 | P. J. | Norwesterview | 100.0% |
| 11 | P. J. | Norwesterview | 100.0% |
| 12 | P. J. | Norwesterview | 100.0% |
| 13 | P. J. | Norwesterview | 100.0% |
| 14 | P. J. | Norwesterview | 100.0% |
| 15 | P. J. | Norwesterview | 100.0% |
| 16 | P. J. | Norwesterview | 100.0% |
| 17 | S. P. | Mary Johnston Public School | 90.0% |
| 18 | L. A. | None | 90.0% |
| 19 | O. I. | Cornerstone Youth Services Section 19 Program | 90.0% |
| 20 | Q. Y. | None | 90.0% |
| 21 | M. A. | Brookside Public School | 90.0% |
| 22 | A. S. | None | 90.0% |
| 23 | N. G. | Bolton C Falby Public School | 90.0% |
| 24 | T. V. | Manordale Public School | 90.0% |
| 25 | E. W. | Hollywood Public School | 90.0% |
Request took 0.009 seconds