| Top Scores for Science and Technology 3: Growth and Changes in Plants | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. G. | Grapeview Public School | 100.0% |
| 2 | U. G. | Grapeview Public School | 100.0% |
| 3 | A. E. | Earl of March Secondary School | 100.0% |
| 4 | K. J. | Nor'wester View Public School | 90.0% |
| 5 | A. T. | Mcleod's Landing Public School | 90.0% |
| 6 | T. T. | Larkspur Public School | 90.0% |
| 7 | O. J. | Power Glen School | 90.0% |
| 8 | O. J. | Power Glen School | 90.0% |
| 9 | O. J. | Power Glen School | 90.0% |
| 10 | O. J. | Power Glen School | 90.0% |
| 11 | J. T. | St Julia Elementary School | 90.0% |
| 12 | O. J. | Power Glen School | 90.0% |
| 13 | C. D. | Oakville Trafalgar High School | 90.0% |
| 14 | D. V. | St Anne Catholic Elementary School | 90.0% |
| 15 | D. G. | Kingsville Public School | 90.0% |
| 16 | W. X. | St Thomas Aquinas Catholic Secondary School | 90.0% |
| 17 | K. J. | Nor'wester View Public School | 80.0% |
| 18 | A. T. | Mcleod's Landing Public School | 80.0% |
| 19 | T. T. | Larkspur Public School | 80.0% |
| 20 | K. W. | White Haven Junior Public School | 80.0% |
| 21 | . . | None | 80.0% |
| 22 | O. J. | Power Glen School | 80.0% |
| 23 | J. T. | St Julia Elementary School | 80.0% |
| 24 | O. J. | Power Glen School | 80.0% |
| 25 | O. J. | Power Glen School | 80.0% |
Request took 0.009 seconds