| Top Scores for Math 4: Number Sense and Numeration | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. R. | Mother Teresa Catholic | 100.0% |
| 2 | E. M. | None | 100.0% |
| 3 | V. P. | None | 100.0% |
| 4 | A. R. | St Julia Billiart | 100.0% |
| 5 | A. R. | St Julia Billiart | 100.0% |
| 6 | R. S. | Brampton Centennial Secondary School | 100.0% |
| 7 | N. V. | Our Lady of Mount Carmel Catholic School | 90.0% |
| 8 | A. T. | Robert J Lee Public School | 90.0% |
| 9 | Y. N. | None | 90.0% |
| 10 | E. S. | Eastern Commerce Collegiate Institute | 90.0% |
| 11 | T. V. | Thornhill Secondary School | 90.0% |
| 12 | K. F. | None | 90.0% |
| 13 | T. G. | St Joseph School | 90.0% |
| 14 | E. W. | Hollywood Public School | 80.0% |
| 15 | Q. X. | Sir Wilfrid Laurier Secondary School | 80.0% |
| 16 | I. O. | Homeschool | 80.0% |
| 17 | Z. P. | Lambton Central Collegiate and Vocational Institute | 80.0% |
| 18 | M. R. | Brampton Centennial Secondary School | 80.0% |
| 19 | D. D. | Brampton Centennial Secondary School | 80.0% |
| 20 | M. R. | Brampton Centennial Secondary School | 80.0% |
| 21 | M. R. | Brampton Centennial Secondary School | 80.0% |
| 22 | R. S. | Brampton Centennial Secondary School | 80.0% |
| 23 | J. F. | None | 80.0% |
| 24 | . . | 80.0% | |
| 25 | W. A. | Cardinal Leger Catholic School | 60.0% |
Request took 0.007 seconds