| Top Scores for Math 4: Patterning and Algebra | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. G. | Sir William Mulock Secondary School | 100.0% |
| 2 | Y. T. | Bishop Ryan Catholic Secondary School | 100.0% |
| 3 | N. G. | None | 100.0% |
| 4 | J. F. | None | 100.0% |
| 5 | N. V. | Our Lady of Mount Carmel Catholic School | 90.0% |
| 6 | G. X. | Thornlea Secondary School | 90.0% |
| 7 | Z. D. | None | 90.0% |
| 8 | A. Z. | Ashbury | 90.0% |
| 9 | T. A. | Connaught Public School | 90.0% |
| 10 | Z. J. | University Of Ottawa | 80.0% |
| 11 | R. J. | Quinte Secondary School | 80.0% |
| 12 | M. B. | Glebe Collegiate Institute | 80.0% |
| 13 | E. B. | None | 80.0% |
| 14 | . . | 80.0% | |
| 15 | N. G. | None | 70.0% |
| 16 | N. T. | Maple Creek Public School | 70.0% |
| 17 | S. O. | Michael Power/St Joseph High School | 60.0% |
| 18 | . . | None | 60.0% |
| 19 | J. F. | None | 60.0% |
| 20 | N. G. | Bolton C Falby Public School | 50.0% |
| 21 | U. U. | St Ignatius High School | 50.0% |
| 22 | M. E. | None | 50.0% |
| 23 | A. S. | Louis-Honore Frechette Public School | 50.0% |
| 24 | N. A. | ECI | 50.0% |
| 25 | U. E. | Loyola Catholic Secondary School | 50.0% |
Request took 0.007 seconds