| Top Scores for Math 4: Patterning and Algebra | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. G. | Sir William Mulock Secondary School | 100.0% |
| 2 | Y. T. | Bishop Ryan Catholic Secondary School | 100.0% |
| 3 | N. G. | None | 100.0% |
| 4 | J. F. | None | 100.0% |
| 5 | V. B. | Humber Valley Village Junior Middle School | 90.0% |
| 6 | N. V. | Baythorn Public School | 90.0% |
| 7 | G. X. | Thornlea Secondary School | 90.0% |
| 8 | Z. D. | None | 90.0% |
| 9 | A. Z. | Ashbury | 90.0% |
| 10 | T. A. | Connaught Public School | 90.0% |
| 11 | Z. J. | University Of Ottawa | 80.0% |
| 12 | R. J. | Quinte Secondary School | 80.0% |
| 13 | M. B. | Glebe Collegiate Institute | 80.0% |
| 14 | E. B. | None | 80.0% |
| 15 | . . | 80.0% | |
| 16 | A. S. | Alexander Muir/Gladstone Ave Public School | 70.0% |
| 17 | C. D. | Oakville Trafalgar High School | 70.0% |
| 18 | N. G. | None | 70.0% |
| 19 | N. T. | Maple Creek Public School | 70.0% |
| 20 | . . | Regal Road Junior Public School | 60.0% |
| 21 | N. G. | Bolton C Falby Public School | 60.0% |
| 22 | S. O. | Michael Power/St Joseph High School | 60.0% |
| 23 | . . | None | 60.0% |
| 24 | J. F. | None | 60.0% |
| 25 | T. A. | Alexander Muir/Gladstone Ave Public School | 50.0% |
Request took 0.008 seconds