| Top Scores for Math 4: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. B. | Humber Valley Village Junior Middle School | 100.0% |
| 2 | F. X. | None | 100.0% |
| 3 | O. O. | None | 100.0% |
| 4 | M. P. | None | 100.0% |
| 5 | R. S. | Brampton Centennial Secondary School | 100.0% |
| 6 | T. A. | Connaught Public School | 100.0% |
| 7 | T. A. | Holy Trinity Catholic High School | 90.0% |
| 8 | S. P. | None | 90.0% |
| 9 | A. Z. | St Rita Elementary School | 90.0% |
| 10 | T. A. | Connaught Public School | 90.0% |
| 11 | T. A. | Connaught Public School | 90.0% |
| 12 | T. A. | Connaught Public School | 90.0% |
| 13 | K. S. | Holy Family School | 80.0% |
| 14 | A. O. | None | 80.0% |
| 15 | L. V. | Yorkdale Adult Learning Centre Night School | 80.0% |
| 16 | R. S. | Brampton Centennial Secondary School | 80.0% |
| 17 | Z. P. | Lambton Central Collegiate and Vocational Institute | 80.0% |
| 18 | M. R. | Brampton Centennial Secondary School | 80.0% |
| 19 | Y. W. | None | 80.0% |
| 20 | J. F. | None | 80.0% |
| 21 | J. T. | 80.0% | |
| 22 | R. Y. | Arbor Glen Public School | 70.0% |
| 23 | N. L. | UMEI | 70.0% |
| 24 | D. K. | Country Garden Academy | 70.0% |
| 25 | C. K. | None | 70.0% |
Request took 0.008 seconds