| Top Scores for Math 4: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. C. | Runnymede Junior and Senior Public School | 100.0% |
| 2 | K. S. | Holy Family School | 100.0% |
| 3 | Z. P. | Appleby College | 100.0% |
| 4 | A. A. | None | 100.0% |
| 5 | M. C. | Runnymede Junior and Senior Public School | 96.0% |
| 6 | M. C. | Runnymede Junior and Senior Public School | 96.0% |
| 7 | K. S. | Holy Family School | 92.0% |
| 8 | K. S. | Holy Family School | 88.0% |
| 9 | V. B. | St Ignatius of Loyola Secondary School | 88.0% |
| 10 | J. Z. | None | 88.0% |
| 11 | S. P. | None | 88.0% |
| 12 | K. S. | Holy Family School | 84.0% |
| 13 | K. S. | Holy Family School | 84.0% |
| 14 | K. S. | Holy Family School | 84.0% |
| 15 | R. S. | Brampton Centennial Secondary School | 84.0% |
| 16 | K. S. | Holy Family School | 80.0% |
| 17 | K. S. | Holy Family School | 80.0% |
| 18 | Q. T. | North Park Collegiate and Vocational School | 80.0% |
| 19 | R. H. | Thames Valley District School Board | 80.0% |
| 20 | K. S. | Holy Family School | 76.0% |
| 21 | K. K. | None | 72.0% |
| 22 | Y. V. | Manordale Public School | 72.0% |
| 23 | M. A. | None | 68.0% |
| 24 | H. X. | None | 68.0% |
| 25 | Y. O. | Laurelwood Public School | 64.0% |
Request took 0.009 seconds