| Top Scores for Math 4: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. P. | Appleby College | 100.0% |
| 2 | A. A. | None | 100.0% |
| 3 | M. C. | Runnymede Junior and Senior Public School | 96.0% |
| 4 | V. B. | St Ignatius of Loyola Secondary School | 88.0% |
| 5 | J. Z. | None | 88.0% |
| 6 | S. P. | None | 88.0% |
| 7 | R. S. | Brampton Centennial Secondary School | 84.0% |
| 8 | Q. T. | North Park Collegiate and Vocational School | 80.0% |
| 9 | R. H. | Thames Valley District School Board | 80.0% |
| 10 | K. K. | None | 72.0% |
| 11 | Y. V. | Manordale Public School | 72.0% |
| 12 | M. A. | None | 68.0% |
| 13 | H. X. | None | 68.0% |
| 14 | Y. O. | Laurelwood Public School | 64.0% |
| 15 | S. O. | None | 60.0% |
| 16 | E. F. | Monsignor Doyle Catholic Secondary School | 60.0% |
| 17 | V. F. | None | 60.0% |
| 18 | Y. V. | Manordale Public School | 60.0% |
| 19 | J. T. | None | 56.0% |
| 20 | R. H. | Cobalt Public School | 56.0% |
| 21 | T. T. | None | 52.0% |
| 22 | O. V. | None | 48.0% |
| 23 | L. D. | None | 40.0% |
| 24 | A. C. | ABC Montessori Secondary | 40.0% |
| 25 | S. X. | Northern Secondary School | 40.0% |
Request took 0.007 seconds