| Top Scores for Math 4: Multiplication Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. S. | Lisgar Junior Public School | 100.0% |
| 2 | S. O. | Captain R. Wilson Public School | 100.0% |
| 3 | S. O. | Captain R. Wilson Public School | 100.0% |
| 4 | . . | None | 100.0% |
| 5 | A. G. | North Park Secondary School | 100.0% |
| 6 | D. S. | 100.0% | |
| 7 | S. G. | Captain R. Wilson Public School | 100.0% |
| 8 | N. L. | None | 100.0% |
| 9 | N. L. | None | 100.0% |
| 10 | P. J. | Norwester View | 100.0% |
| 11 | G. W. | None | 100.0% |
| 12 | P. J. | Norwester View | 100.0% |
| 13 | G. W. | None | 100.0% |
| 14 | A. R. | St Julia Billiart | 100.0% |
| 15 | R. P. | Denlow Public School | 100.0% |
| 16 | D. D. | Coppard Glen Public School | 100.0% |
| 17 | Z. P. | Lambton Central Collegiate and Vocational Institute | 100.0% |
| 18 | J. B. | Meadow Green Academy | 100.0% |
| 19 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 20 | S. M. | None | 100.0% |
| 21 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 22 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 23 | A. K. | None | 100.0% |
| 24 | S. O. | Captain R. Wilson Public School | 96.0% |
| 25 | S. G. | Captain R. Wilson Public School | 96.0% |
Request took 0.009 seconds