| Top Scores for Math 4: Mixed Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. A. | None | 100.0% |
| 2 | U. G. | Grapeview Public School | 100.0% |
| 3 | K. S. | Holy Family School | 100.0% |
| 4 | M. H. | None | 100.0% |
| 5 | J. B. | None | 100.0% |
| 6 | R. P. | Denlow Public School | 100.0% |
| 7 | U. M. | None | 100.0% |
| 8 | T. A. | Connaught Public School | 100.0% |
| 9 | U. G. | Grapeview Public School | 96.0% |
| 10 | G. W. | None | 96.0% |
| 11 | M. C. | Runnymede Junior and Senior Public School | 96.0% |
| 12 | M. R. | Brampton Centennial Secondary School | 96.0% |
| 13 | Z. E. | None | 92.0% |
| 14 | G. W. | None | 92.0% |
| 15 | J. F. | None | 92.0% |
| 16 | R. P. | Harrow Senior/Kingsville District High School | 88.0% |
| 17 | X. S. | Central Public School | 84.0% |
| 18 | Q. I. | None | 84.0% |
| 19 | S. K. | None | 84.0% |
| 20 | P. I. | None | 84.0% |
| 21 | D. V. | None | 80.0% |
| 22 | X. N. | Erin District High School | 80.0% |
| 23 | Y. C. | SABIS | 76.0% |
| 24 | G. H. | Nantyr Shores SS | 76.0% |
| 25 | G. G. | None | 76.0% |
Request took 0.008 seconds