| Top Scores for Math 4: Addition Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. F. | Grand River Collegiate Institute | 100.0% |
| 2 | L. L. | Catholic Central High School | 100.0% |
| 3 | M. R. | Philip Pocock Catholic Secondary School | 100.0% |
| 4 | A. K. | St Aloysius Gonzaga Secondary School | 100.0% |
| 5 | D. R. | None | 100.0% |
| 6 | H. A. | None | 100.0% |
| 7 | R. P. | St Rita Elementary School | 90.0% |
| 8 | F. S. | None | 90.0% |
| 9 | V. R. | None | 90.0% |
| 10 | H. S. | None | 90.0% |
| 11 | J. C. | None | 90.0% |
| 12 | R. A. | None | 80.0% |
| 13 | R. A. | None | 80.0% |
| 14 | A. T. | None | 70.0% |
| 15 | K. E. | Sacred Heart High School | 70.0% |
| 16 | J. O. | Ridgemont High School | 70.0% |
| 17 | Y. H. | Forest Manor Public School | 70.0% |
| 18 | G. W. | St. Theresa | 70.0% |
| 19 | C. G. | None | 70.0% |
| 20 | J. F. | None | 70.0% |
| 21 | A. I. | St Dunstan Separate School | 60.0% |
| 22 | H. C. | Waterloo Collegiate Institute | 60.0% |
| 23 | K. E. | Queen Elizabeth Public School | 60.0% |
| 24 | S. Y. | Fred C Cook Public School | 60.0% |
| 25 | U. K. | St Paul Separate School | 60.0% |
Request took 0.008 seconds