| Top Scores for Math 4: Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | V. T. | Regal Road Junior Public School | 100.0% |
| 2 | J. Z. | None | 100.0% |
| 3 | Q. J. | Sir Robert Borden High School | 100.0% |
| 4 | W. C. | Hollywood Public School | 90.0% |
| 5 | M. W. | Hillcrest Public School | 90.0% |
| 6 | B. A. | Home School | 90.0% |
| 7 | J. C. | None | 90.0% |
| 8 | I. T. | None | 80.0% |
| 9 | O. H. | Grant Alternative | 80.0% |
| 10 | G. X. | Bradford District High School | 80.0% |
| 11 | V. V. | None | 70.0% |
| 12 | H. H. | None | 70.0% |
| 13 | W. B. | None | 70.0% |
| 14 | S. O. | Claude Watson School for the Arts | 70.0% |
| 15 | Q. N. | Philip Pocock Catholic Secondary School | 70.0% |
| 16 | J. F. | None | 70.0% |
| 17 | L. P. | Notre Dame Catholic Elementary School | 60.0% |
| 18 | U. T. | Glenshield Public School | 50.0% |
| 19 | D. U. | None | 50.0% |
| 20 | S. N. | None | 50.0% |
| 21 | P. B. | St John's College | 40.0% |
| 22 | Q. G. | Charlottenburgh and Lancaster District High School | 40.0% |
| 23 | O. F. | None | 40.0% |
| 24 | P. F. | None | 40.0% |
| 25 | N. Z. | None | 40.0% |
Request took 0.007 seconds