| Top Scores for Science and Technology 4: Materials that Transmit, Reflect, or Absorb Light or Sound | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. T. | Eastwood Collegiate Institute | 100.0% |
| 2 | T. B. | Whitefield Christian Academy | 100.0% |
| 3 | U. A. | Sheikh Zayed Private Academy For Girls | 90.0% |
| 4 | G. Y. | None | 90.0% |
| 5 | V. R. | Orangeville District Secondary School | 90.0% |
| 6 | X. H. | Saint Andrews College | 80.0% |
| 7 | G. X. | None | 80.0% |
| 8 | G. C. | None | 80.0% |
| 9 | D. Q. | None | 80.0% |
| 10 | J. S. | None | 80.0% |
| 11 | D. Q. | None | 70.0% |
| 12 | F. W. | None | 70.0% |
| 13 | Y. X. | None | 70.0% |
| 14 | . . | Norwester View | 70.0% |
| 15 | N. V. | Dunbarton | 60.0% |
| 16 | Z. I. | Woburn Junior Public School | 60.0% |
| 17 | J. I. | St Brigid Catholic School | 60.0% |
| 18 | R. D. | None | 60.0% |
| 19 | M. M. | St.Joseph School | 60.0% |
| 20 | U. U. | Bracebridge and Muskoka Lakes Secondary School | 50.0% |
| 21 | K. O. | Walkerville Secondary School | 50.0% |
| 22 | . . | None | 50.0% |
| 23 | . . | None | 50.0% |
| 24 | Y. W. | None | 50.0% |
| 25 | D. D. | None | 40.0% |
Request took 0.008 seconds