| Top Scores for Science and Technology 4: Light and Sound Energy | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. X. | Collingwood Collegiate Institute | 100.0% |
| 2 | A. E. | St Gregory Catholic School | 100.0% |
| 3 | V. M. | None | 100.0% |
| 4 | A. P. | None | 100.0% |
| 5 | P. J. | Norwester View | 100.0% |
| 6 | P. J. | Norwester View | 100.0% |
| 7 | P. J. | Norwester View | 100.0% |
| 8 | P. J. | Norwester View | 100.0% |
| 9 | P. J. | Norwester View | 100.0% |
| 10 | P. J. | Norwester View | 100.0% |
| 11 | P. J. | Norwester View | 100.0% |
| 12 | M. M. | St.Joseph School | 100.0% |
| 13 | M. M. | St.Joseph School | 100.0% |
| 14 | L. M. | Mother Teresa Catholic Elementary School | 100.0% |
| 15 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 16 | G. W. | None | 90.0% |
| 17 | P. J. | Norwester View | 90.0% |
| 18 | P. J. | Norwester View | 90.0% |
| 19 | M. M. | St.Joseph School | 90.0% |
| 20 | G. W. | None | 80.0% |
| 21 | M. R. | Brampton Centennial Secondary School | 80.0% |
| 22 | D. H. | ƒcole publique Maison Montessori | 70.0% |
| 23 | Z. S. | West Hill C. I | 70.0% |
| 24 | Z. Y. | St Joan of Arc Catholic High School | 70.0% |
| 25 | R. D. | St Lorenzo Ruiz | 70.0% |
Request took 0.008 seconds