| Top Scores for Science and Technology 4: Light and Sound Energy | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | None | 100.0% |
| 2 | E. X. | Collingwood Collegiate Institute | 100.0% |
| 3 | A. E. | St Gregory Catholic School | 100.0% |
| 4 | V. M. | None | 100.0% |
| 5 | A. P. | None | 100.0% |
| 6 | P. J. | Norwester View | 100.0% |
| 7 | P. J. | Norwester View | 100.0% |
| 8 | P. J. | Norwester View | 100.0% |
| 9 | P. J. | Norwester View | 100.0% |
| 10 | P. J. | Norwester View | 100.0% |
| 11 | P. J. | Norwester View | 100.0% |
| 12 | P. J. | Norwester View | 100.0% |
| 13 | M. M. | St.Joseph School | 100.0% |
| 14 | M. M. | St.Joseph School | 100.0% |
| 15 | L. M. | Mother Teresa Catholic Elementary School | 100.0% |
| 16 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 17 | G. W. | None | 90.0% |
| 18 | P. J. | Norwester View | 90.0% |
| 19 | P. J. | Norwester View | 90.0% |
| 20 | M. M. | St.Joseph School | 90.0% |
| 21 | Y. V. | Manordale Public School | 80.0% |
| 22 | N. V. | Baythorn Public School | 80.0% |
| 23 | K. A. | None | 80.0% |
| 24 | G. W. | None | 80.0% |
| 25 | M. R. | Brampton Centennial Secondary School | 80.0% |
Request took 0.009 seconds