| Top Scores for Science and Technology 4: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Y. J. | Bright Future Institute | 100.0% |
| 2 | W. C. | Cardinal Carter Secondary School | 90.0% |
| 3 | P. Y. | St Thomas Aquinas Catholic Secondary School | 90.0% |
| 4 | P. J. | Norwester View | 90.0% |
| 5 | V. B. | Humber Valley Village Junior Middle School | 80.0% |
| 6 | O. S. | Paris District High School | 80.0% |
| 7 | P. H. | None | 80.0% |
| 8 | U. V. | Woburn Junior Public School | 80.0% |
| 9 | O. X. | None | 80.0% |
| 10 | L. U. | Nepean High School | 80.0% |
| 11 | D. Q. | None | 80.0% |
| 12 | Y. W. | None | 80.0% |
| 13 | N. L. | None | 70.0% |
| 14 | O. W. | None | 70.0% |
| 15 | J. O. | Shin Nan | 70.0% |
| 16 | Q. I. | Earl of March Secondary School | 70.0% |
| 17 | C. J. | None | 60.0% |
| 18 | I. I. | Keswick High School | 60.0% |
| 19 | I. S. | Cardinal Carter Academy for the Arts | 60.0% |
| 20 | Y. M. | None | 60.0% |
| 21 | Y. W. | None | 60.0% |
| 22 | R. A. | None | 60.0% |
| 23 | I. C. | Glenforest Secondary School | 50.0% |
| 24 | F. A. | None | 50.0% |
| 25 | A. S. | Oakridge Junior Public School | 40.0% |
Request took 0.008 seconds