| Top Scores for Science and Technology 4: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. L. | St Luke Elementary School | 100.0% |
| 2 | O. I. | Excel High School | 96.0% |
| 3 | O. N. | None | 96.0% |
| 4 | P. J. | None | 92.0% |
| 5 | M. P. | None | 84.0% |
| 6 | C. A. | None | 80.0% |
| 7 | H. Y. | None | 80.0% |
| 8 | X. C. | None | 76.0% |
| 9 | Y. N. | Earl of March Secondary School | 76.0% |
| 10 | H. H. | Huron Park Secondary School | 72.0% |
| 11 | M. F. | Southwood Secondary School | 64.0% |
| 12 | W. A. | Ottawa-Carleton | 64.0% |
| 13 | F. G. | Lawrence Park Collegiate Institute | 60.0% |
| 14 | Y. B. | None | 52.0% |
| 15 | G. R. | None | 52.0% |
| 16 | B. O. | Apex Secondary | 52.0% |
| 17 | N. P. | Bishop Ryan Catholic Secondary School | 48.0% |
| 18 | S. N. | None | 44.0% |
| 19 | X. V. | St Anne | 40.0% |
| 20 | P. V. | None | 40.0% |
| 21 | C. I. | None | 32.0% |
| 22 | M. J. | Adam Beck Junior Public School | 28.0% |
| 23 | K. S. | None | 24.0% |
| 24 | R. G. | None | 24.0% |
| 25 | O. Z. | West Hill C. I | 20.0% |
Request took 0.008 seconds